Oncology Product List
| Sr. No. | Product |
|---|---|
| 1 | Abiraterone Acetate Tablets USP 250/500 mg |
| 2 | Amifostine For Injection USP 500 mg (As Lyophilized) |
| 3 | Amifostine For Injection USP 500 mg (As Lyophilized) |
| 4 | Amphotericin B For Injection USP 50 mg (As Lyophilized) |
| 5 | Amphotericin B Liposomal Injection 50 mg |
| 6 | Anastrozole Tablets 1.0 mg |
| 7 | Aprepitant Capsules BP 80/125 mg |
| 8 | Azacitidine For Injection 100 mg / Vial ( As Lyophilized ) |
| 9 | Bendamustin For Injection 100 mg/vial (As Lyophilized) |
| 10 | Bleomycin Sulfate For Injection IP 15 IU/ vial (As Lyophilized) |
| 11 | Bortezomib For Injection 2.0/3.5 mg/vial (As Lyophilized) |
| 12 | Cabazitaxel Injection 60 mg/1.5 ml |
| 13 | Capecitabine Tablets USP 150/500 mg |
| 14 | Carboplatin For Injection 50/150/450 mg (as Lyophilized) |
| 15 | Carboplatin Injection BP 150 mg/15 ml/450mg/45ml |
| 16 | Carmustine For Injection USP 100 mg/vial (as lyophilized) |
| 17 | Cisplatin Injection BP10 mg/20 ml/10mg/10ml/50mg/50ml |
| 18 | Cisplatin Liposomal Injection (as Nanoparticle Suspension) 150 mg/50 ml |
| 19 | Crizotinib Capsules 200/250 mg |
| 20 | Cyclophosphamide Injection BP 200/500/1000 mg / vial (As Lyophilized) |
| 21 | Dacarbazine For Injection BP 200/500 mg/vial (As Lyophilized) |
| 22 | Dasatinib Tablets 50/70/100 mg |
| 23 | Daunorubicin For Injection USP 20 mg/vial (as Lyophilized) |
| 24 | Daunorubicin Injection 50 mg/25 ml (As Liposomal) |
| 25 | Decitabine For Injection 50 mg/Vial ( As Lyophilized) |
| 26 | Degarelix For Injection 80/120 mg (As Lyophilized) |
| 27 | Diluent For Cabazitaxel Injection 60 mg/1.5 ml |
| 28 | Docetaxel Injection USP20mg/0.5ml/80mg/2.0 ml/120 mg/3.0 ml |
| 29 | Doxorubicin Hydrochloride For Injection BP 10/50 mg/vial ( As Lyophilized) |
| 30 | Doxorubicin Hydrochloride Liposome Injection (As Pegylated Liposome ) 10 mg/5.0 ml/20mg/10ml |
| 31 | Doxorubicin Injection 10 mg/10ml/20/20 ml (As Liposomal) |
| 32 | Doxorubicin Injection BP 10 mg/5ml/50mg/25ml |
| 33 | Epirubicin Hydrochloride For Injection 10/50 mg/vial (As Lyophilized) |
| 34 | Epirubicin Injection BP 10 mg/5 ml/50mg/25ml |
| 35 | Eribulin Mesylate Solution For Injection 0.88mg/2 ml |
| 36 | Erlotinib Tablets 100/150 mg |
| 37 | Etoposide Capsules USP 50/100 mg |
| 38 | Etoposide Injection USP100 mg/5 ml |
| 39 | Everolimus Tablets 5.0/10 mg |
| 40 | Exemestane Tablet 25 mg |
| 41 | Filgrastim Injection Solution 300 mcg/ml |
| 42 | Fludarabine Phosphate For Injection USP 50 mg/vial (As Lyophilized) |
| 43 | Fludarabine Phosphate Tablet 10 mg |
| 44 | Fluorouracil Injection BP 250 mg/10 ml/5ml |
| 45 | Flutamide Tablet 250 mg |
| 46 | Fulvestrant Injection 250 mg/ 5 ml |
| 47 | Ganciclovir Capsules USP 250/500 mg |
| 48 | Ganciclovir For Injection USP 250/500 mg/ Vial (As Lyophilized) |
| 49 | Gefitinib Tablets 250 mg |
| 50 | Gemcitabine For Injection USP 200/1000/1400 mg Vial ( As Lyophilized) |
| 51 | Hydroxyurea Capsules USP 500 mg |
| 52 | Ibandronic Acid Injection 1.0 mg/ml |
| 53 | Idarubicin Hydrochloride For Injection USP 20 mg/vial (As Lyophilized) |
| 54 | Ifosfamide For injection USP 1.0/2.0gm/vial (as lyophilized) |
| 55 | Imatinib Capsules 100 mg |
| 56 | Imatinib Tablets 100/400 mg |
| 57 | Irinotecan Injection USP 40 mg /2.0 ml/100mg/5ml |
| 58 | Ixabepilone For Injection 15/45 mg (As Lyophilized) |
| 59 | Lapatinib Tablets 250 mg |
| 60 | L-Asparaginase For Injection 5000/10,000 IU/ vial (As Lyophilized) |
| 61 | L-Asparaginase For Injection 750 IU/ ml (As Liposomal) |
| 62 | Lenalidomide Capsules 5.0/10/15/25 mg |
| 63 | Letrozole Tablet USP 2.5 mg |
| 64 | Letrozole Tablets USP 2.5 mg |
| 65 | Leucovorin Calcium Injection USP 50 mg / 5 ml |
| 66 | Leuprolide Acetate For Injection 11.25 mg (3 month depot) (As Lyophilized) |
| 67 | Leuprolide Acetate For Injection 3.75 mg(1 month depot) (As Lyophilized) |
| 68 | Melphalan For Injection BP 50 mg/ Vial (As Lyophilized) |
| 69 | Melphalan Tablets BP 2.0/4.0 mg |
| 70 | Mercaptopurine Tablets BP 50 mg |
| 71 | Methotrexate For Injection USP 50/250/500 mg/vial (As Lyophilized) |
| 72 | Methotrexate Injection BP 50 mg/ 2 ml |
| 73 | Methotrexate Tablets BP 2.5/7.5/15 mg |
| 74 | Mitomycin For Injection USP 5.0/10/20 mg/vial (as lyophilized) |
| 75 | Mitoxantrone Injection USP 20 mg / 10 ml |
| 76 | Nilotinib Capsules 200 mg |
| 77 | Nilutamide Tablets 150 mg |
| 78 | Oxaliplatin For Injection USP 50/100 mg/vial (As Lyophilized) |
| 79 | Oxaliplatin Injection USP 50 mg/25 ml/100 mg/50ml |
| 80 | Paclitaxel (protein bound particle) for injection suspension 100 mg / vial |
| 81 | Paclitaxel Injection USP 30 mg/5ml/100/16.7ml/260/43.4ml/300/50ml |
| 82 | Palbociclib Capsules 75/100/125 mg |
| 83 | Pamidronate Disodium for injection USP 30/60/90 mg/vial (as Lyophilized) |
| 84 | Pemetrexed For Injection USP 100/500mg/Vial (As Lyophilized ) |
| 85 | Sorafenib Tablets 250 mg |
| 86 | Sunitinib Malate Capsules 12.5/25/50 mg |
| 87 | Tacrolimus Capsules USP 0.5/1.0 mg |
| 88 | Tacrolimus Injection 5 mg/ml |
| 89 | Tamoxifen Tablets BP 10/20/40 mg |
| 90 | Temoporfin Injection 2.0 mg/ml |
| 91 | Temozolomide Capsules 5.0/20/100/250 mg |
| 92 | Thalidomide Capsules USP 50/100/200 mg |
| 93 | Topotecan Hydrochloride For Injection 4 mg (as Lyophilized) |
| 94 | Triptorelin For Injection 3.75/11.25 mg (As Lyophilized) |
| 95 | Vinorelbine Injection USP 10 mg/ml/50mg/5ml |
| 96 | Zoledronic Acid For Injection 4.0 mg/Vial (As Lyophilized) |

