General Injections
| Sr. No. | Product Name | Ampoule |
|---|---|---|
| 1 | Adrenaline Injection 1mg/ml (EPINEPHRINE) | 1ml |
| 2 | Ambroxol Hydrochloride Injection 7.5 mg/ml | 2ml |
| 3 | Analgin Injection 100 mg/ ml (Metamizole/Dipyrone) | 2ml, 5ml |
| 4 | Artemether Injection 40mg/ml, 80mg/ml | 1ml |
| 5 | Atropine sulphate injection 0.6mg/ml, 1mg/ml | 1ml |
| 6 | Bupivacain Hydrochloride 5mg + dextrose 80mg Injection | 4ml |
| 7 | Buprenorphine Hydrochloride Injection 0.3mg/ml | 1ml, 2ml |
| 8 | Caffeine Citrate Injection 20 mg/ml | 3ml |
| 9 | Cholecalciferol (Vit D3) Injection 3LacIU (7.5mg)/ml, 6LacIU (15mg)/ml | 1ml |
| 10 | Citicoline Sodium Injection 125 mg/ml | 4ml, 5ml |
| 11 | Citicoline Sodium Injection 250 mg/ml | 4ml |
| 12 | Clindamycin Injection 150 mg/ml | 1ml, 2ml, 4ml |
| 13 | Combipack: Diclofenac Sodium + Orphenadrine Injection | 3ml + 2ml |
| 14 | Dexmedetomidine Hydrochloride Injection 100mcg/ml | 0.5ml, 1ml, 2ml |
| 15 | Diazepam Injection 5mg/ml | 2ml |
| 16 | Diclofenac sodium Injection 25mg/ml | 3ml |
| 17 | Dobutamine Hydrochloride Injection 50mg/ml | 5ml |
| 18 | Dopamine Hydrochloride Injection 40mg/ml | 1ml, 5ml |
| 19 | Ephedrine Sulfate Injection 25mg/ml | 2ml |
| 20 | Etophylline 84.7 mg/ml + Theophylline 25.3 mg/ml Injection | 2ml |
| 21 | Fentanyl Citrate Injection 50mcg/ml | 2ml, 10ml |
| 22 | Fluphenazine Decanoate Injection 25 mg/ml | 1ml |
| 23 | Furosemide Injection 10mg/ml | 2ml |
| 24 | Gentamicin Injection 10mg/ml, 40mg/ml | 2ml |
| 25 | Glycopyrrolate Injection 0.2 mg/ml | 2ml |
| 26 | Hyoscine Butylbromide Injection 10mg/ml, 20mg/ml | 1ml |
| 27 | Iron Sucrose Injection USP 20 mg/ml | 2.5ml, 5ml |
| 28 | Ketamine Hydrochloride Injection 50mg/ml | 2ml |
| 29 | Ketorolac Tromethamine Injection 30 mg /ml | 1ml, 2ml |
| 30 | Labetalol Hydrochloride Injection 5mg/ml | 2ml, 5ml |
| 31 | Lidocaine Injection 1%, 2% | 1ml, 2ml, 5ml |
| 32 | Meloxicam Injection 10 mg/ml | 1.5ml |
| 33 | Mesna Injection 100 mg/ml | 4ml |
| 34 | Methylcobalamin (B12) Injection 1000 mcg/mL | 1ml, 2ml |
| 35 | Metoclopramide Injection 5mg/ml | 2 ml |
| 36 | Midazolam Injection 5mg/ml | 1ml, 3ml, 5ml |
| 37 | Morphine sulphate Injection 10mg/ml, 15mg/ml, 20mg/ml, 30mg/ml | 1ml |
| 38 | N-Acetyl-Lcysteine Injection 200mg/ml (Acetylcysteine) | 2ml |
| 39 | Nalbuphine Hydrochloride Injection 10mg/ml, 20mg/ml | 1ml |
| 40 | Neostagmin Methylsulfate 2.5mg & Glycopyrolate 0.5mg/5ml | 5ml |
| 41 | Neostigmine Methylsulfate Injection 0.5mg/ml, 2mg/ml | 1ml, 5ml |
| 42 | Nicardipine Hydrochloride Injection 1mg/ml, 2.5mg/ml | 10 ml |
| 43 | Nitroglycerine Injection 5 mg/ml | 5ml, 10 ml |
| 44 | Noradrenaline (Norepinephrine) Injection 1mg/ml | 2ml, 4ml |
| 45 | Ondansetron Injection 2mg/ml | 2ml, 4ml |
| 46 | Orphenadrine Citrate Injection 30mg/ml | 2ml |
| 47 | Papaverin Injection 30 mg/ml | 2ml |
| 48 | Paracetamol Injection 150mg/ml | 2ml, 5ml |
| 49 | Pentazocin Injection 30mg/ml | 1ml |
| 50 | Pethidine Injection 50mg/ml | 1ml, 2ml |
| 51 | Phenobarbital Injection 200mg/ml | 1ml |
| 52 | Phenylephrine Hydrochloride Injection 10mg/ml | 1ml |
| 53 | Phenytoin Sodium Injection 50mg/ml | 2ml, 5ml |
| 54 | Phytomenadione (Vitamin K1) Injection 1mg/ml, 10mg/ml | 1ml |
| 55 | Piroxicam Injection 20mg/ml | 2ml |
| 56 | Pirydoxin (Vitamin B6) Injection 50mg/ml | 2ml |
| 57 | Protamine Sulphate 10mg/ml | 5ml |
| 58 | Ranitidine Hydrochloride Injection 25mg/ml | 2ml |
| 59 | Sodium Chloride Injection 0.3 % | 0.5ml, 1ml |
| 60 | Sodium Chloride Injection 0.9 % | 0.5ml, 1ml, 2ml, 5ml |
| 61 | Sodium Valproate Injection 100mg/ml | 5ml |
| 62 | Sterile Water for Injection | 1ml, 2ml, 5ml, 10ml |
| 63 | Thaimin (Vitamin B1) Injection 50mg/ml | 2ml |
| 64 | Tramadol Hydrochloride Injection 50mg/ml | 1ml, 2ml |
| 65 | Tranexamic acid Injection 50mg/ml, 100mg/ml | 5ml |
| 66 | Vitamin B Complex Injection | 2ml, 3ml |
| 67 | ? - ? Arteether Injection 75mg/ml | 1ml, 2ml, 3ml |
| 68 | Naloxane Injection 20 Mcg/ml | |
| 69 | Prochlorperazine Mesilate Injection 12.5mg /ml | |
| 70 | Adenosine Injection 3mg/ml | |
| 71 | Hydralzine Injection 20mg/ml | |
| 72 | Torsemide Injection 10mg/ml | |
| 73 | Dexamethasone Injection 4mg/ml | |
| 74 | Prednisolone Sodium Phosphate Injection 30mg/ml | |
| 75 | Levocarnitine Injection 1gm/5ml | |
| 76 | Mecobalamin & Pyrodoxine HCL & Nicotinamide & Folic acid Injection (1000mcg + 100mg + 100mg + 0.7mg/2ml) | |
| 77 | Pyridoxone HCl (Vit B6) & Methycobalamine & Niacinamide & D-Panthenol Injection (100 mg + 1000 mcg + 100 mg + 50 mg) | |
| 78 | Pyridoxone HCl (Vit B6) & Methycobalamine & Niacinamide Injection (100 mg + 1500 mcg + 100 mg) |

